e-STUDIO330AC/400AC
eStudio330AC / 35 PPM Color/ B&W A4 Multifunction Product
eStudio400AC / 42 PPM Color/ B&W A4 Multifunction Product
BIG Features in a Small Footprint
e-BRIDGE Next Technology
Small/Medium Workgroup
Copy, Print, Scan, Fax
Advanced Features & Secure MFP
Description
- The amazing color and impressive features you’d expect to find on Toshiba’s larger departmental MFPs are now available in a desktop
model. Toshiba’s e-STUDIO330AC/400AC provides the robust feature set of its full-size MFPs in a compact footprint, making this series
an ideal candidate for small to mid-size workgroups. They will also lighten the load of the busiest workgroup systems. Like Toshiba’s larger models, this series offers all the functions and applications you need to keep your business running smoothly – copy, print, scan, and fax, plus the same workflow-enhancing solutions.
Impressive Performance
- 35 and 42 PPM, respectively
- 100-sheet dual-scan document feeder provides 120 duplex IPM
- Fast, first-copy-out times at 7.2 for color and 5.7 for monochrome
Brilliant Image Quality
- High resolution up to 1,200 dpi color with 256 gradations
- Accurate color and fine detail
- Auto color calibration for consistent color across large print jobs
Broad Paper Handling
- 650-sheet standard with up to 3,200-sheet maximum capacity
- Heavy paper support through drawers and duplex up to 140-lb index
- Support for envelopes through the drawers
Easy To Use
- 10.1” Tablet-Style, Full-Color Tilting Touchscreen Panel
- Customizable user interface
- Embedded web browser allows third-party document solutions within front panel
Innovative Technology
- Next generation e-BRIDGE technology enables third-party solutions integration and support
- Fast Intel dual-core processor with 4GB RAM and 320GB SED
- Optional fax with iFax capability
Product Specs
Main Specifications
Copy Process | Indirect Electrostatic Photographic Method/OPC/LED Printing/Heat Roller Fusing |
Display | 10.1” Color WVGA Touch Screen Tilting Display |
Copy Speed | 35/42 PPM (LT) |
First Copy Out | 7.2/6.3 Seconds Color & 5.7/5.1 Seconds B&W |
Warm-Up Time | Approx. 20 Seconds |
Copy Resolution | 600 x 600 dpi |
Stack Feed Bypass | 3.9” x 5.8” to 8.5” x 14” (LG), Envelope |
Multiple Copying | Up to 999 Copies |
Paper Capacity | Standard 650 Sheets/Max. 3,200 Sheets |
Original Feed | Standard 100-Sheet DSDF |
Scan Speed & Weights | DSDF Scan: Up to 120 IPM Duplex, 60 IPM Simplex (Monochrome), Up to 82 IPM Duplex, 41 IPM Simplex (Color), 9.3-28lb Bond |
Max. Original Size | LG (Legal Size – 8.5″ x 14″) |
Paper Feed Sizes | Drawer 1: 550 Sheets-ST-R to LG Stack Feed Bypass: 100 Sheets-3.9” x 5.8” to 8.5” x 14” (LG) Opt. 550-Sheet Paper Feed Unit (up to 3)-ST-R to 8.5” x 14” (LG) Opt. 2,000-Sheet LCF (Pedestal Type)-LT Only |
Paper Weights | Standard: 550 Sheets x 1-16 lb Bond-140 lb Index Stack Feed Bypass: 100 Sheets-14 lb Bond-140 lb Index Opt. 550-Sheet Paper Feed Unit-16 lb Bond-140 lb Index Opt. 2,000-Sheet LCF (Pedestal Type)-16 lb Bond-140 lb Index |
Duplex | Standard Automatic Duplex Unit (16 lb Bond-140lb Index) |
Reproduction Ratio | 25% to 400% |
Max Duty Cycle | Max. 150K Month |
Weight | Approx. 117 lb |
Approx. Dimensions | 20.5” (W) x 21.3” (D) x 25” (H) |
Toner Yield | CMY: 17.4K, BK: 18.4K @ 5% |
Power Source | 120 Volts, 50/60 Hz, 12 Amps |
Power Consumption | Maximum 1.5 kW (120 V) |
CPU | Intel ApolloLake™ E3930 (Dual-Core) |
Memory | 4GB |
Hard Disk Drive | 320GB Self-Encrypting Drive |
e-BRIDGE Next Print Specifications
PDL | PCL5e, PCL5c, PCL6 (PCL XL), PS3, PDF, XPS, JPEG |
Print Speed | 35/42 Pages Per Minute (LT) |
Print Resolution | 600 x 600 dpi (5bit), 1,200 x 1,200 dpi (Color/2bit) or 3,600 (Equivalence) x 1,200 dpi (BW/with Smoothing) (PS3Only) |
Operating Systems | Windows Server® 2008 R2, R2 SP1, 2008/SP2, Windows® 8.1, 10, Windows Server® 2012/R2, Windows Server® 2016, Macintosh® macOS X10.7.4, 10.8, 10.9, 10.10, 10.11, 10.12, 10.13), Unix®, Linux® |
Network Protocols | TCP/IP (IPv4, IPv6), NetBIOS over TCP/IP, IPX/SPX® for Novell® Environments, EtherTalk for Macintosh Environments |
Printing Protocols | SMB, LPR/LPD, IPP (Ver. 2.0) w/Authentication, AppleTalk® PAP or EtherTalk, Port 9100 (Bi-Directional), NetWare P-SERVER LPD w/iPrint, WS Print, FTP |
Print Drivers | Windows Server® 2008 SP2 (32-bit, 64-bit) Windows Server® 2008 R2 SP1 (64-bit), SP1 (32-bit, 64-bit), Windows® 8.1 (32-bit, 64-bit), Windows Server® 2012/R2 (64-bit), Windows Server® 2016, Windows® 10 (32-bit, 64-bit), macOS X 10.7.4, 10.8, 10.9, 10.10, 10.11, 10.12, 10.13 |
Interface | RJ-45 Ethernet (10/100/1000 Base-T), USB 2.0 (High-Speed) Optional IEEE802.11b/g/n, Wireless LAN, Optional Bluetooth |
Wireless Device | AirPrint®, Mopria®, e-BRIDGE Print & Capture Application on iOS and Android (Available via Apple® App Store or Google Play) |
Device Management | TopAccess, EFMS 6.2 (e-BRIDGE Fleet Management Software) |
Account Control | Up to 10,000 Users or 1,000 Departments Supports User Authentication (on Device), Login Name/Password (via Windows® Domain) or Login Name/Password (via LDAP Server) for Copy, Print, Scan, Fax, List, and User Function |
Accessibility Features | Tilt Front Panel, Job Programs, Universal Grip for Paper Trays, Disable Screen Timeout and Audible Beep Message Alerts |
Security Features | User Authentication, SCEP, Disable e-Filing, Disable Copy, Disk Overwrite, IP Address Filtering (10 Sets), MAC Address Filtering (10 Sets), Network Service Control, Network Port Control, SMB Packet Signing, SSL/TLS (HTTP, IPP, LDAP, SMTP, POP, FTP, DPWS, SYSLOG), Psec (IKEv1, IKEv2), Security Mode Change, CC Certified (ISO/IEC15408)* with HCD-PP v1.0*, IEEE802.1X (Wired/Wireless), Digital Signature for Client Utilities, Password Policy, Password Lock, Password Expiration, Self Testing, Job Access Control, Log Access Control for Job Log, Security Stamp, Role Based Access Control, Secure DF, Digital Signature for Firmware Update, Integrity Check Function, Image Log, Card Authentication, NFC Authentication *Conformance With HCD-PPv1.0 in High Security Mode. |
Environmental Stds | Energy Star (V3.0), EPEAT Gold, Californian Proposition 65 |
Certification | WHQL (Windows® 8.1, 10, 2008 R2, 2012, 2012 R2), Novell®, Citrix®, SAP, AirPrint® and Mopria® |
Scan Specifications
Scan Speed | DSDF Scan: Up to 120 IPM Duplex, 60 IPM Simplex (Monochrome) Up to 82 IPM Duplex, 41 IPM Simplex (Color) |
Scan Modes | Standard: Full Color, Auto Color, Monochrome, Grayscale |
Scan Resolution | 600 dpi, 400 dpi, 300 dpi, 200 dpi, 150 dpi, 100 dpi |
File Formats | Monochrome: TIFF-Multi/Single Page, PDF-Multi/Single Page, Searchable PDF (Opt.), XPS-Multi/Single Page, DOCX (Opt.), XLSX (Opt.), PPTX (Opt.) Color/Grayscale: JPEG, TIFF-Multi/Single Page, PDFMulti/Single Page, Slim PDF |
Image Compression | Color/Grayscale: JPEG (High, Middle, Low) |
Fax Specifications
Compatibility | Super G3 |
Data Compression | MH/MR/MMR/JBIG |
Transmission Speed | Approx. 3 Seconds Per Page |
Fax Modem Speed | Up to 33.6 Kbps |
Memory Transmission | 100 Jobs (with HDD), 2,000 Destinations Max. 400 Destinations /Job |
Scan Speed | 0.7 Seconds Per Page, Up to 120 IPM Duplex, 60 IPM Simplex (Monochrome or Color) |
E-Filing Specifications
Operation Method | Color Touch Screen Control Panel or Client PC |
Number of Boxes | 1 Public Box; 200 Private User Boxes |
Capacity of Boxes | 100 Folder per Box; 400 Documents per Folder; 200 Pages per Documents |